
FamilySearch expanded its free online archives with over 102 million new records from 22 countries, significantly broadening access for family history researchers worldwide. This update includes nearly 88 million vital, church, and probate records from the United Kingdom, nearly 12 million civil and church records from Mexico, and more than a million civil and church records from both Belgium and the Philippines.
Other countries with significant record additions include the following:
- Brazil
- Colombia
- Honduras
- Hungary
- Italy
- Spain
- United States
To ensure the accuracy of updates, FamilySearch takes time to compile new record update reports. Dates of when a collection was published may not coincide with the date of the report.
Follow the links below to browse new records to expand your family tree.
Jump to Section
- Africa
- Asia and Middle East
- Canada and United States of America
- Europe (Continental Europe, the United Kingdom, Ireland, Turkey, and so on)
- Latin America (South America, Brazil, Central America, Caribbean, Mexico, and so on)
Africa
| Country | Collection | Indexed Records | Comments | Collection ID |
| South Africa | South Africa, Transvaal, Civil Death, 1869-1954 | 308 | Expanded Collection | 2998108 |
Asia and Middle East
| Country | Collection | Indexed Records | Comments | Collection ID |
| Philippines | Philippines, Bicol, Church Records, 1738-1989 | 254,007 | Expanded Collection | 5000336 |
| Philippines | Philippines, Catholic Church Records, 1520-2014 | 23,927 | Expanded Collection | 2861657 |
| Philippines | Philippines, Central Visayas, Civil Registration, 1914-1996 | 652 | Expanded Collection | 5000194 |
| Philippines | Philippines, Ilocos, Church Records, 1718-2007 | 791,522 | Expanded Collection | 5000330 |
Canada and United States of America
| Country | Collection | Indexed Records | Comments | Collection ID |
| United States | Alabama County Marriages, 1711–1992 | 336 | Expanded Collection | 1743384 |
| United States | Florida, State Census, 1945 | 143 | Expanded Collection | 1457855 |
| United States | Indiana, Naturalization Records and Indexes, 1848–1993 | 875 | Expanded Collection | 2137708 |
| United States | Iowa, Death Records, 1904–1951 | 10,022 | Expanded Collection | 2531337 |
| United States | Massachusetts, State Vital Records, 1638–1927 | 14,836 | Expanded Collection | 1928860 |
| United States | New York, County Naturalization Records, 1791–1980 | 340 | Expanded Collection | 1999177 |
| United States | New York, Land Records, 1630–1975 | 111 | Expanded Collection | 2078654 |
| United States | New York, New York Passenger and Crew Lists, 1909, 1925–1958 | 15,147 | Expanded Collection | 1923888 |
| United States | New York, New York, Index to Passengers Lists of Vessels, 1897–1902 | 23,364 | Expanded Collection | 3031525 |
| United States | New York, United States District and Circuit Court Naturalization Records, 1824–1991 | 307 | Expanded Collection | 2060123 |
| United States | Oregon, Multnomah County, Voting Registration Records, 1908–1958 | 6,638 | Expanded Collection | 2759505 |
| United States | Pennsylvania, County Marriages, 1775–1991 | 225 | Expanded Collection | 1589502 |
| United States | United States Virgin Islands, Census Records, 1841–1911 | 1,971 | Expanded Collection | 4109619 |
| United States | United States, Census, 1880 | 162 | Expanded Collection | 1417683 |
| United States | United States, Census, 1930 | 155 | Expanded Collection | 1810731 |
| United States | United States, Census, 1940 | 183 | Expanded Collection | 2000219 |
| United States | United States, Census, 1950 | 934 | Expanded Collection | 4464515 |
| United States | United States, Native American, Census Rolls, 1885–1940 | 101 | Expanded Collection | 2761958 |
| United States | United States, World War II Draft Registration Cards, 1942 | 6,897 | Expanded Collection | 1861144 |

